Sizing Chart
Size | 525 | Bailey 44 | Black Tape | Hale Bob | Kerisma | MINQ | Petit Pois |
XS | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 | |
S | 4-6 | 4-6 | 4-6 | 4-6 | 2-4 | 2-4 | 2-4 |
M | 8-10 | 8-10 | 8-10 | 8-10 | 6-8 | 6-8 | 6-8 |
L | 12-14 | 12 | 12 | 12 | 8-10 | 10-12 | 10-12 |
XL | 14-16 |
See product description on all items for further product details on sizing.
The above grid may not apply to all items.